|
Call Brand Lighting Sales 800-585-1285 NSL LED Brick Light
|
Dimensions
![]() |
Cover | L | W | D |
| Louver | 9" | 3" | .75" | |
| Prism | 9" | 3" | .75" | |
| Scoop | 9" | 3" | .75" | |
| Can | 7.7" | 2.4" | 3.2" | |
| Hole | 7.7" | 2.4" | 3.2" |
Specifications
| Voltage | 110V |
| Bulb Specifications | 110 VAC, 50mA, 5.0 Watts |
| Average Bulb Life | 60, 000 hours |
| Cover finish | White, Bronze, Aluminum and Black |
| Can finish | White with white reflector |
| Construction | Both cover and can are die cast aluminum for corrosion protection, strength, weight and consistency of finish |
| Lens | Frosted tempered glass |
| Wiring Options | 110 V can be parallel wired ("daisy chained") up to 150 fixtures per tap. Check local code and NEC for wiring selection. |
| Agency Approval | Approval UL listed and labeled for wet and IC location. Wall mount only. |
LED Brick Light Photometrics

9" above floor
| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
| Illuminance in Footcandles: | 0 | 0 | 0 | 2.2 | 0.8 | 0.2 | 0.7 | 0.4 | 0.2 | 0.3 | 0.2 | 0.1 |











