|
Call Brand Lighting Sales 800-585-1285 NSL LED Reflective LightsCompare
Step Lights & Wall Lights...>
|
Dimensions
Specifications
| Voltage | 110 VAC |
| LED Module Specifications | 110 VAC, 25mA, 2.5 Watts |
| Average LED Life | 60, 000 hours |
| LED Colors | White, Blue, Green, Amber |
| Cover finish | White, Aluminum |
| Can finish | White |
| Packaging | Individually packaged in 2-color corrugated box. |
| Construction | Both cover and can are die cast aluminum for corrosion protection, strength, weight, and consistency of finish. |
| Lens | Frosted Tempered Glass |
| Wiring Options | 110 VAC can be parallel wired ("daisy chained") up to 250 fixtures per tap. Check local code and NEC for wiring selection. |
| Agency Approval | UL listed and labeled for wet and IC locations. Wall mount only. |
LED Reflective Light Photometrics

| Floor Photometrics 9" above Floor | ||||||||||||
| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
| Illuminance in Footcandles: | 0 | 0 | 0 | 4.7 | 1.4 | 0.2 | 1.1 | 0.7 | 0.2 | 0.4 | 0.3 | 0.1 |











