|
Call Brand Lighting Sales 800-585-1285 NSL LED Shelf Star Shelf Lighting
|
Colors
NSL LED Shelf Star: Aluminum, White, Black and Bronze
|
Dimensions
![]() |
![]() |
Mounting Schematic
Wiring Schematic
LED Driver Schematic
LEDSH-24-60W |
|
![]() |
Ultra-slim profile Only 7/16" in Height |
Specifications
| Voltage | 24VDC. Requires NSL LED Driver Model #LEDSH-24-60W |
| Wattage | 6 LED= 2.4 Watts, 12 LED = 4.8 Watts, 18 LED = 7.2 Watts |
| LED Color Temperature | 3800K +/- 200K |
| Fixture Finish | White, Bronze, Aluminum, Black |
| Fixture Length | 6 LED = 11.125", 12 LED = 21.825", 18 LED = 32.625" |
| Mounting | Included double-sided tape and wood screws. See schematic. |
| Connection | Molded connection from 24 VDC lead at LED Driver to LED Shelf Star. See schematic. |
| Extension Cords | Male/male: 1.5', 2', 3', 4' 5' Male/female: 1', 6' Maximum 91' total of extension cords per driver |
| Joiner | 1" after installation |
| Cord/Joiner Colors | White, Brown, Black |
| Agency Approval | UL Listed for Indoor Applications |
LED Shelf Star Photometrics

| Shelf Photometrics | H=12" | |||||||
| Grid Location: | A | A1 | B | B1 | C | C1 | D | D1 |
| Illuminance in Footcandles: | 2.6 | 2.0 | 14.8 | 11.7 | 38.2 | 30.4 | 49.5 | 39.3 |
| Work Station Photometrics | H=14" | |||||||
| Grid Location: | A | A1 | B | B1 | C | C1 | D | D1 |
| Illuminance in Footcandles: | 2.9 | 2.2 | 15.2 | 11.5 | 34.5 | 26.1 | 41.6 | 31.5 |
| Kitchen Cabinet Photometrics | H=18" | |||||||
| Grid Location: | A | A1 | B | B1 | C | C1 | D | D1 |
| Illuminance in Footcandles: | 5.4 | 4.0 | 14.9 | 10.8 | 27.2 | 19.5 | 29.9 | 21.5 |





















