|
Call Brand Lighting Sales 800-585-1285 NSL LED Step Lights
|
Colors & Cover Styles
Louver: White, Bronze, Aluminum and Black |
Scoop: White, Bronze, Aluminum and Black |
|
Prism: White, Bronze, Aluminum and Black |
Dimensions
![]() |
Cover | L | W | D |
| Louver | 7.5" | 4.625" | .75" | |
| Prism | 7.5" | 4.625" | .75" | |
| Scoop | 7.5" | 4.625" | 1.5" | |
| Can | 5.5" | 4" | 2.5" | |
| Hole | 5.5" | 4" | 2.5" |
Specifications
| Voltage | 110V |
| Bulb Specifications | 110 VAC, 65mA, 6.5 Watts |
| Average Bulb Life | 60, 000 hours |
| Cover finish | White, Bronze, Aluminum and Black |
| Can finish | White with white reflector |
| Construction | Both cover and can are die cast aluminum for corrosion protection, strength, weight and consistency of finish |
| Lens | Frosted tempered glass |
| Wiring Options | 110 V can be parallel wired ("daisy chained") up to 120 fixtures per tap. Check local code and NEC for wiring selection. |
| Agency Approval | UL listed and labeled for wet and IC location, including walls, showers and ceilings. |
LED Step Light Photometrics

| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
| Illuminance in Footcandles: | 0 | 0 | 0 | 8.1 | 2.3 | 0.4 | 3.5 | 2.0 | 0.6 | 1.3 | 1.0 | 0.5 |












