|
Call Brand Lighting Sales 800-585-1285 NSL LED Surface Star Lighting
|
Colors & Finishes
Above: NSL LED Surface Star is available in Four
fixture finishes;
|
NSL LED Surface Star Accessories |
|||||||||
| Extension Cords Use between LED Driver and first fixture, or fixture-to-fixture. Available on three colors and seven Lengths. |
|
||||||||
![]() |
LEDSS-1 |
Molded extension cord, 1' |
$2.49 $3.49 $4.49 $5.49 $9.95 $19.95 $27.00 |
![]() |
HML-005 |
Wire Clips to secure extension
cords 30 Clips per bag |
$5.00 bag of 30 clips |
|
LEDSS-12-60W |
12V, 60W, Class 2 LED Driver |
$109.95 |
Dimensions
Schematic
LEDSS |
Specifications
| Voltage | 12VDC. Requires NSL LED Driver Model #LEDSS-12-60W |
| LED Specifications | 12VDC, 100mA, 1.2 Watts |
| Color Temperature | 3800K +/- 200K |
| Average LED Life | 60, 000 Hours |
| LED Colors | White, Green, Blue, Red, Amber |
| Finish | White, Bronze, Aluminum, Black |
| Packaging | Individually packaged in 2-color corrugated box. |
| Construction | Die cast aluminum for corrosion protection, strength, weight, and consistency of finish. |
| Lens | Frosted Tempered Glass |
| Wiring Options | Each LED Driver can power up to 45 LED Surface Stars. |
| Agency Approval | UL listed and labeled for surface mounted wall, ceiling, cabinet, under-cabinet, and wet locations. |
LED Surface Star Photometrics

| Floor Photometrics | LED Surface Star (3" above floor) | |||||||||||
| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
| Illuminance in Footcandles: | 0 | 0 | 0 | 20.2 | 0.37 | 0.37 | 3.0 | 1.81 | 1.81 | 0.86 | 0.70 | 0.37 |

| Handrail Photometrics | LED Surface Star (36" above floor) | |||||||||||
| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
| Illuminance in Footcandles: | 20.2 | 0.37 | 0.37 | 3.0 | 0.06 | 0.06 | 0.35 | 0.23 | 0.23 | 0.10 | 0.08 | 0.08 |
















