|
Call Brand Lighting Sales 800-585-1285 NSL Leaf Light Strings
|
Dimensions
![]() |
![]() |
LL-TRACK |
Molded-on male and female plugs for waterproof string-to-string connections |
Sizing a Tree
Listed below is a rough idea of the number of Leaf Lite strings you will need to cover the leafed portion of a typical tree. The larger the tree, the greater the bulb spacing you can use to achieve similar lighting effects.

| Leafed Portion Height | 32' Leaf Lite Strings | Bulbs per String |
| 4' | 1 | 120 |
| 8' | 4 | 60 |
| 12' | 8 | 40-60 |
| 16' | 12 | 30-40 |
| 20' | 16 | 30 |
Specifications
| Voltage | 24V |
| Bulb Specifications | 0.96 watt, 24V, 40MA |
| Average Bulb Life | 20, 000 hours |
| Bulb Spacing | 13", 9", 6" or 3" (+/- 1/2") |
| Bulb Color | Clear |
| Bulb Cap | Ships Clear (Red, Green, Yellow, Blue and Clear bulb caps are available) |
| Cutability | Anywhere! |
| Wire Color | GC (green cord), WC (white cord), or BC (brown cord) |
| Length | Interconnecting 32-foot strings (10 meters) |
| Bulbs Per String | 30 bulbs (13" spacing), 40 bulbs (9" spacing), 60 bulbs (6" spacing), 120 bulbs (3" spacing) |
| Maximum Single Run | 240 bulbs, or a 128' run, whichever comes first |
| Energy Usage | From 1 watt per foot (13" spacing) to 4 watts per foot (3" spacing) |
| Features | Each string includes 3 spare bulbs, a 6' lead wire, and male and female molded electrical connections on either string end, and end cap |
| Agency Approval | ETL listed for indoor and outdoor use |














