|
Call Brand Lighting Sales 800-585-1285 NSL Xenon Brick Light
|

Dimensions
![]() |
Cover | L | W | D |
| Louver | 9" | 3" | .75" | |
| Prism | 9" | 3" | .75" | |
| Scoop | 9" | 3" | .75" | |
| Can | 7.7" | 2.4" | 3.2" | |
| Hole | 7.7" | 2.4" | 3.2" |
Specifications
| Voltage | 110V. Integral Class 2 12V transformer per fixture |
| Bulb Specifications | 18W wedge base Xenon. 1 bulb per fixture |
| Average Bulb Life | 10, 000 hours |
| Cover finish | White, Bronze, Aluminum and Black |
| Can finish | White with white reflector |
| Construction | Both cover and can are die cast aluminum for corrosion protection, strength, weight and consistency of finish |
| Lens | Frosted glass |
| Wiring Options | 110V can be parallel wired up to 1188 watts, 66 bulbs. One wire between each fixture completes chain. No custom cord required. Check local code and NEC for wiring selection |
| Agency Approval | Approval UL listed and labeled for wet and IC location. Wall mount only. |
Xenon Brick Light Photometrics
| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
| Illuminance in Footcandles: | 0 | 0 | 0 | 4.5 | 1.8 | 0.4 | 1.9 | 1.3 | 0.5 | 0.8 | 0.6 | 0.4 |












