|
Call Brand Lighting Sales 800-585-1285
Search Brand Lighting Website:
NSL Xenon Step LightsCompare
Step Lights & Wall Lights...>
|
Schematics |
![]() |
Assembly Schematic |
![]() |
Dimensions![]() |
Cover | L | W | D |
| Louver | 7.5" | 4.625" | .75" | |
| Prism | 7.5" | 4.625" | .75" | |
| Scoop | 7.5" | 4.625" | 1.5" | |
| Can | 5.5" | 4" | 2.5" | |
| Hole | 5.5" | 4" | 2.5" |
Specifications |
|
| Voltage | 120VAC power input. Integral Class 2 12V transformer per fixture. |
| Fixture Energy Rating | 120VAC, 150mA, 18 watts |
| Average Bulb Life | 10,000 hours |
| Color Temperature | 2800K +/- 200K |
| Cover Finish | White, bronze, aluminum, black |
| Can Finish | White with white reflector |
| Construction | Both cover and can are die cast aluminum for corrosion protection, strength, weight and consistency of finish. |
| Lens | Frosted tempered glass |
| Wiring Options | 120V can be parallel wired ("daisy chained") up to 66 fixtures per tap. Check local code and NEC for wiring selection. |
| Dimming | Dimmable with an electronic low voltage dimmer on primary. |
| Agency Approval | UL listed Wet Location for all interior and exterior wall, ceiling, and concrete pour applications. |
| Warranty | One year. |
Photometrics - Prism Cover

| Xenon Step Light (Model no. XSL-P-WH) Lumens = 86 | Watts = 18 |
||||||||||||
| Lower Wall Mount Application | Height=9" | |||||||||||
| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D3 |
| Illuminance in Footcandles: | 0 | 0 | 0 | 8.1 | 2.3 | 0.4 | 3.5 | 2.0 | 0.6 | 1.3 | 1.0 | 0.5 |



















